<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DEVelopers HUT</title>
	<atom:link href="http://www.devhut.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devhut.net</link>
	<description>Putting the Pieces of the Puzzle Together, One Piece at a Time!</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on MS Access &#8211; VBA &#8211; Delete all Linked Tables by admin</title>
		<link>http://www.devhut.net/2011/06/10/ms-access-vba-delete-all-linked-tables/comment-page-1/#comment-310</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=711#comment-310</guid>
		<description>Thank you for the correction.  It was adapted from a sub routine that I quickly converted over to a function for this website to help others, but obviously missed one detail in the conversion.  Thank you for pointing it out so I could correct it and avoid others having the issue.</description>
		<content:encoded><![CDATA[<p>Thank you for the correction.  It was adapted from a sub routine that I quickly converted over to a function for this website to help others, but obviously missed one detail in the conversion.  Thank you for pointing it out so I could correct it and avoid others having the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access &#8211; Calculate the Age by cheap new era hats</title>
		<link>http://www.devhut.net/2010/06/22/ms-access-calculate-the-age/comment-page-1/#comment-309</link>
		<dc:creator>cheap new era hats</dc:creator>
		<pubDate>Mon, 06 Feb 2012 06:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp/?p=178#comment-309</guid>
		<description>Great post. I used to be checking continuously this blog and I&#039;m inspired! Extremely useful information specially the ultimate phase :) I handle such information much. I used to be looking for this particular info for a long time. Thank you and good luck.</description>
		<content:encoded><![CDATA[<p>Great post. I used to be checking continuously this blog and I&#8217;m inspired! Extremely useful information specially the ultimate phase <img src='http://www.devhut.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I handle such information much. I used to be looking for this particular info for a long time. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access &#8211; VBA &#8211; Delete all Linked Tables by Roger Kerrison</title>
		<link>http://www.devhut.net/2011/06/10/ms-access-vba-delete-all-linked-tables/comment-page-1/#comment-308</link>
		<dc:creator>Roger Kerrison</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=711#comment-308</guid>
		<description>Thanks very much for this code. There is an obvious error as it it presented on your website:  &#039;Exit Sub&#039; should be &#039;Exit Function&#039;. With this change, it worked a treat.

Very annoying the way the link tables now works - I will not use it again as it is too much trouble to change it.

Thanks again for publishing this. The only change I would make is a message at the end to say the code worked as advertised.</description>
		<content:encoded><![CDATA[<p>Thanks very much for this code. There is an obvious error as it it presented on your website:  &#8216;Exit Sub&#8217; should be &#8216;Exit Function&#8217;. With this change, it worked a treat.</p>
<p>Very annoying the way the link tables now works &#8211; I will not use it again as it is too much trouble to change it.</p>
<p>Thanks again for publishing this. The only change I would make is a message at the end to say the code worked as advertised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access &#8211; VBA &#8211; Import Directory Listing Into A Table by Phil Conte</title>
		<link>http://www.devhut.net/2010/09/19/ms-access-vba-import-directory-listing-into-a-table/comment-page-1/#comment-307</link>
		<dc:creator>Phil Conte</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=370#comment-307</guid>
		<description>This is exactly what I want to do. I hope it works.</description>
		<content:encoded><![CDATA[<p>This is exactly what I want to do. I hope it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access 2007-2010 Ribbon Development by Julie Hilman</title>
		<link>http://www.devhut.net/2012/01/21/ms-access-2007-2010-ribbon-development/comment-page-1/#comment-306</link>
		<dc:creator>Julie Hilman</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=943#comment-306</guid>
		<description>Your conclusions are right on the money and it is hard to believe Microsft did not see these problems during their development process.  Makes one wonder.

Our company pilot tested Office 2007 after using Office 95, 97, 2000 &amp; 2003 over the years.  We soooo disliked it, that we chose to migrate away from MS Ofiice completely and installed Open Office instead.  We may not be a big company (57 computers), but I have a feeling more &amp; more companies will do the same, especially when they realize that alternate software works better, less error &amp; updates and cost much less, if anything at all!</description>
		<content:encoded><![CDATA[<p>Your conclusions are right on the money and it is hard to believe Microsft did not see these problems during their development process.  Makes one wonder.</p>
<p>Our company pilot tested Office 2007 after using Office 95, 97, 2000 &amp; 2003 over the years.  We soooo disliked it, that we chose to migrate away from MS Ofiice completely and installed Open Office instead.  We may not be a big company (57 computers), but I have a feeling more &amp; more companies will do the same, especially when they realize that alternate software works better, less error &amp; updates and cost much less, if anything at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access 2007-2010 Ribbon Development by Laurence Walters</title>
		<link>http://www.devhut.net/2012/01/21/ms-access-2007-2010-ribbon-development/comment-page-1/#comment-304</link>
		<dc:creator>Laurence Walters</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=943#comment-304</guid>
		<description>Really, you needed to write a post to state the obvious!  We all know the ribbon sucks!  It&#039;s a piece of crap from any angle you look at it.  That&#039;s life, we&#039;re stuck with it, next.</description>
		<content:encoded><![CDATA[<p>Really, you needed to write a post to state the obvious!  We all know the ribbon sucks!  It&#8217;s a piece of crap from any angle you look at it.  That&#8217;s life, we&#8217;re stuck with it, next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access 2007-2010 Ribbon Development by Josh Haelier</title>
		<link>http://www.devhut.net/2012/01/21/ms-access-2007-2010-ribbon-development/comment-page-1/#comment-303</link>
		<dc:creator>Josh Haelier</dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=943#comment-303</guid>
		<description>I agree fully!  The ribbon a visually beautiful, but everything beyond the visual is nothing but headaches.  The fact that MS didn&#039;t standardize implementation throughout the entire Office suite demonstrates their own lack of foresight.  They have basically left developers to fend for themselves trying to figure things out.  Their online example are minimalistic and they offer no sample download ... to learn from.

This and so many more reasons are why people are migrating away and using alternative office suite, such as Open Office, which for most users works just as good, if not better.

MS will not learn until they are a thing of the past.  They are just lucky they have other enterprise level software that keep making them money.</description>
		<content:encoded><![CDATA[<p>I agree fully!  The ribbon a visually beautiful, but everything beyond the visual is nothing but headaches.  The fact that MS didn&#8217;t standardize implementation throughout the entire Office suite demonstrates their own lack of foresight.  They have basically left developers to fend for themselves trying to figure things out.  Their online example are minimalistic and they offer no sample download &#8230; to learn from.</p>
<p>This and so many more reasons are why people are migrating away and using alternative office suite, such as Open Office, which for most users works just as good, if not better.</p>
<p>MS will not learn until they are a thing of the past.  They are just lucky they have other enterprise level software that keep making them money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access 2007-2010 Ribbon Development by admin</title>
		<link>http://www.devhut.net/2012/01/21/ms-access-2007-2010-ribbon-development/comment-page-1/#comment-302</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=943#comment-302</guid>
		<description>I don&#039;t see the ribbon as any more powerful than toolbars were.  They are simply more graphical!  They take up more real estate and thus mean you have less bang in one screen then one previously did.  I do not find they have added any new functionalities that didn&#039;t previously exist, but merely present them in a different manner.  No revolution here.

Instead of coming up with something new, MS redeveloped their product.  Too bad in my not so humble opinion.

As for Access not needing a ribbon, I&#039;d have to disagree.  My applications require custom toolbars and now ribbons to enpower the end-users.  Give them certain abilities.  They are a necessity in all Office application, na way around them.  Perhaps very basic databases can get away with just switchboard to control everything, but in more advanced databases, ribbon rapidly become a necessity.  And I develop on a daily basis advanced databases and am stuck continually fighting with Access 2007 &amp; 2010 shortcomings!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the ribbon as any more powerful than toolbars were.  They are simply more graphical!  They take up more real estate and thus mean you have less bang in one screen then one previously did.  I do not find they have added any new functionalities that didn&#8217;t previously exist, but merely present them in a different manner.  No revolution here.</p>
<p>Instead of coming up with something new, MS redeveloped their product.  Too bad in my not so humble opinion.</p>
<p>As for Access not needing a ribbon, I&#8217;d have to disagree.  My applications require custom toolbars and now ribbons to enpower the end-users.  Give them certain abilities.  They are a necessity in all Office application, na way around them.  Perhaps very basic databases can get away with just switchboard to control everything, but in more advanced databases, ribbon rapidly become a necessity.  And I develop on a daily basis advanced databases and am stuck continually fighting with Access 2007 &amp; 2010 shortcomings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access 2007-2010 Ribbon Development by Ananda Sim</title>
		<link>http://www.devhut.net/2012/01/21/ms-access-2007-2010-ribbon-development/comment-page-1/#comment-301</link>
		<dc:creator>Ananda Sim</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=943#comment-301</guid>
		<description>The Ribbon sucks from a developer&#039;s perspective. That&#039;s it. It is a nightmare of the Y or Z generation tech heads and nerds who are all gaga about UI design being separated from the unwashed programmer masses and who are all into XML.

To the end user however, the Ribbon is very, very powerful and useful. Notable programs that benefit a lot from the Ribbon are Microsoft Project - icons are just &quot;there&quot;, Visio, Powerpoint and Excel - it needs the team to take the Ribbon to heart and actually place useable icons in useable positions. The Ribbon is modal yes, but then that is what the QAT - Quick Access Toolbar is for. 

Access itself doesn&#039;t need the Ribbon much but the Access Developer could use it a lot except that it is a cow to set up.</description>
		<content:encoded><![CDATA[<p>The Ribbon sucks from a developer&#8217;s perspective. That&#8217;s it. It is a nightmare of the Y or Z generation tech heads and nerds who are all gaga about UI design being separated from the unwashed programmer masses and who are all into XML.</p>
<p>To the end user however, the Ribbon is very, very powerful and useful. Notable programs that benefit a lot from the Ribbon are Microsoft Project &#8211; icons are just &#8220;there&#8221;, Visio, Powerpoint and Excel &#8211; it needs the team to take the Ribbon to heart and actually place useable icons in useable positions. The Ribbon is modal yes, but then that is what the QAT &#8211; Quick Access Toolbar is for. </p>
<p>Access itself doesn&#8217;t need the Ribbon much but the Access Developer could use it a lot except that it is a cow to set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Access &#8211; VBA &#8211; Delete all the Queries by PB</title>
		<link>http://www.devhut.net/2011/06/13/ms-access-vba-delete-all-the-queries/comment-page-1/#comment-299</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.devhut.net/?p=714#comment-299</guid>
		<description>Thanks! Saved me a lot of time with a large deletion.</description>
		<content:encoded><![CDATA[<p>Thanks! Saved me a lot of time with a large deletion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

